Cornered, Round and Flat Bottles
Product ID | Capacity | Filling Capacity | Brimful Capacity | Weight | Height | Diameter |
---|---|---|---|---|---|---|
YY1101 | 100 ml | 100 ml | 108 | 140 | 144 | 52,77 |
YY1111 | 100 ml | 100 ml | 112 | 104 | 140,5 | 42,1 |
YY1001 | 100 ml | 100 ml | 110 | 146 | 137,2 | 53,2 |
Technical Drawings
-->
Product ID | Capacity | Filling Capacity | Brimful Capacity | Weight | Height | Diameter |
---|---|---|---|---|---|---|
YY1101 | 100 ml | 100 ml | 108 | 140 | 144 | 52,77 |
YY1111 | 100 ml | 100 ml | 112 | 104 | 140,5 | 42,1 |
YY1001 | 100 ml | 100 ml | 110 | 146 | 137,2 | 53,2 |
Technical Drawings