Clear Dropper Dispensing Bottles DIN 18mm
Product ID | Capacity | Filling Capacity | Brimful Capacity | Weight | Finish Type | Height | Diameter |
---|---|---|---|---|---|---|---|
360101 | 10 ml | 10 | 12.5 | 27.5 | DIN 18 mm | 58 | 24.8 |
360151 | 15 ml | 15 | 20 | 35 | DIN 18 mm | 65 | 28.5 |
360301 | 30 ml | 30 | 35 | 48 | DIN 18 mm | 78.8 | 33 |
360501 | 50 ml | 50 | 57 | 55 | DIN 18 mm | 92.2 | 37.2 |
361001 | 100 ml | 100 | 105 | 88 | DIN 18 mm | 112 | 44.5 |
361501 | 150 ml | 150 | 155 | 110 | DIN 18 mm | 123 | 50.5 |
Technical Drawings
Amber Dropper Dispensing Bottles DIN 18mm
Product ID | Capacity | Filling Capacity | Brimful Capacity | Weight | Finish Type | Height | Diameter |
---|---|---|---|---|---|---|---|
490051 | 5 ml | 5 | 6.7 | 22 | DIN 18 mm | 50.2 | 22 |
490101 | 10 ml | 10 | 12.5 | 27.5 | DIN 18 mm | 58 | 24.8 |
490151 | 15 ml | 15 | 20 | 32 | DIN 18 mm | 65 | 28.5 |
490201 | 20 ml | 20 | 22.5 | 35 | DIN 18 mm | 71.5 | 28.7 |
490301 | 30 ml | 30 | 35 | 48 | DIN 18 mm | 78.8 | 33 |
490501 | 50 ml | 50 | 57 | 55 | DIN 18 mm | 92.2 | 37.2 |
491001 | 100 ml | 100 | 105 | 88 | DIN 18 mm | 112 | 44.5 |
Technical Drawings