Closures for Injection Vials (STD Size 13-20 mm)
Reference No | 711311 |
Size | 13-A |
OD of Flange | 12.5 mm |
ID of Neck | 7.5 mm |
Height of Flange | 2 mm |
Total Height | 7 mm |
Reference No | 712022 |
Size | 20-B2 |
OD of Flange | 19.50 mm |
ID of Neck | 13 mm |
Height of Flange | 3 mm |
Total Height | 8.70 mm |
Reference No | 712011 |
Size | 20-A |
OD of Flange | 18.80 mm |
ID of Neck | 13.2 mm |
Height of Flange | 3.30 mm |
Total Height | 8.80 mm |
Reference No | 712023 |
Size | 20-B3 |
OD of Flange | 19.50 mm |
ID of Neck | 13 mm |
Height of Flange | 2,80 mm |
Total Height | 8.50 mm |
Reference No | 712020 |
Size | 20-BX |
OD of Flange | 19.05 mm |
ID of Neck | 13.30 mm |
Height of Flange | 3.45 mm |
Total Height | 8.45 mm |
Reference No | 7120225 |
Size | 20-B2-01 |
OD of Flange | 19.50 mm |
ID of Neck | 13 mm |
Height of Flange | 3 mm |
Total Height | 8.70 mm |
Closures for Infusion Bottles STD (Size 28-32 mm)
Reference No | 732821 |
Size | 28-B |
OD of Flange | 27.1 mm |
ID of Neck | 17.8 mm |
Height of Flange | 3.40 mm |
Total Height | 10.2 mm |
Reference No | 733212 |
Size | 32-A-1 |
OD of Flange | 31.0 mm |
ID of Neck | 24.2 mm |
Height of Flange | 5.0 mm |
Total Height | 16.0 mm |
Reference No | 732822 |
Size | 28-B-1 |
OD of Flange | 26.60 mm |
ID of Neck | 18.0 mm |
Height of Flange | 3.80 mm |
Total Height | 11.80 mm |
Reference No | 733211 |
Size | 32-A |
OD of Flange | 30.80 mm |
ID of Neck | 23.60 mm |
Height of Flange | 4.0 mm |
Total Height | 12.20 mm |
Lyophilization Closures for Injection Vials (STD Size 13-20 mm)
Reference No | 721302 |
Size | 13-D2 |
OD of Flange | 12.50 mm |
ID of Neck | 7.50 mm |
Height of Flange | 2.0 mm |
Total Height | 10.2 mm |
Reference No | 722003 |
Size | 20-D3 |
OD of Flange | 18.8 mm |
ID of Neck | 13.1 mm |
Height of Flange | 3.30 mm |
Total Height | 13.8 mm |
Reference No | 721304 |
Size | 13-D4 |
OD of Flange | 12.5 mm |
ID of Neck | 7.5 mm |
Height of Flange | 2.5 mm |
Total Height | 9.90 mm |
Reference No | 722002 |
Size | 20-D2 |
OD of Flange | 18.8 mm |
ID of Neck | 13.2 mm |
Height of Flange | 3.30 mm |
Total Height | 14.0 mm |
Rubber Disc and Plastic Caps
Reference No | 750222 |
Size | 20E6-1 |
OD of Flange | 19.5 ± 0.1 |
ID of Neck | 13.2 ± 0.1 |
Height of Flange | 3.0 ± 0.2 |
Total Height | 6.7 ± 0.2 |
Reference No | 750252 |
Size | 25-A2 |
OD of Flange | 25 ± 0.1 |
ID of Neck | 6.1 ± 0.1 |
Height of Flange | 4.5 ± 0.2 |
Total Height | 2.5 ± 0.2 |
Reference No | 750253 |
Size | Φ25 |
OD of Flange | 28 ± 0.2 |
ID of Neck | 31.8 ± 0.3 |
Height of Flange | 16 ± 0.3 |
Total Height | 5 ± 0.2 |
Reference No | 750251 |
Size | 25-B3 |
OD of Flange | 24.8 ± 0.1 |
ID of Neck | 7 ± 0.2 |
Height of Flange | 4.4 ± 0.2 |
Total Height | 2.5 ± 0.2 |
Aluminium-Plastic Multi-Cap (Flip-off)
Reference No | 810131 |
Size | ZD-13 |
d1 | 13.3 |
d2 | min:15/max:16 |
d3 | min:3/max:8 |
h1 | 6.3 |
h2 | min:7.3/max:8.4 |
e | 0.168-0.242 |
Reference No | 810200 |
Size | 20a |
d1 | min:20/max:20.3 |
d2 | – |
d3 | – |
h1 | 7.3 |
h2 | – |
e | 0.168-0.242 |
Reference No | 810321 |
Size | SZB-32-5 |
d1 | 32.6 |
d2 | min:35.5/max:37 |
d3 | min:15/max:20 |
h1 | 12.1 |
h2 | min:13/max:16 |
e | 0.168-0242 |
Reference No | 810202 |
Size | SZD-20a |
d1 | 20.3 |
d2 | min:22.2/max:23.2 |
d3 | min:6/max:10 |
h1 | 7.3 |
h2 | min:8.7/max:9.8 |
e | 0.168-0.242 |
Reference No | 810203 |
Size | ZB-20Tb |
d1 | 20 |
d2 | min:22/max:23 |
d3 | min:6/max:10 |
h1 | 7.3/6.9 |
h2 | min:8.7/max:9.8 |
e | 0.168-0.242 |
Reference No | 810201 |
Size | SZB-20Ta |
d1 | 20.3 |
d2 | min:22.2/max:23.2 |
d3 | min:6/max:10 |
h1 | 7.3 |
h2 | min:8.7/max:9.8 |
e | 0.168-0.242 |
Reference No | 810281 |
Size | ZB-28 |
d1 | 28.6 |
d2 | min:31.2/max:32.2 |
d3 | min:12/max:17 |
h1 | 9.6 |
h2 | min:10.5/max:12 |
e | 0.168-0242 |
Caps and Accessories for Dropper & Boston Round Bottles
770021 | DIN18 PP | 25 |
770022 | DIN18 PP | 21.8 |
770024 | DIN18 PP | 20.6 |
770025 | DIN18 PP | 23.5 |
770023 | DIN18 | 21 |
770026 | DIN18 PP | 24 |
770027 | DIN18 PP | 25 |
770051 | DIN18 | 21 |
770052 | DIN18 | 20.75 |
770053 | DIN18 PP | 21.8 |