Clear Moulded Injection Vials for Antibiotics, Ring Finish ISO/SFDA 20mm, USP Type I, II, III
Product ID | Capacity | Filling Capacity | Brimful Capacity | Weight | Finish Type | Height | Diameter | USP Type I | USP Type II | USP Type III |
---|---|---|---|---|---|---|---|---|---|---|
110071 | 7 ml | 7 | 9 | 13 | ISO 20 mm | 40.8 | 22.1 | + | + | + |
110081 | 8 ml | 8 | 10 | 16 | ISO 20 mm | 46.8 | 23 | + | + | + |
110101 | 10 ml | 10 | 15 | 21 | ISO 20 mm | 53.5 | 25.4 | + | + | + |
110151 | 15 ml | 15 | 17 | 24 | ISO 20 mm | 58.8 | 26.5 | + | + | + |
110201 | 20 ml | 20 | 26 | 29 | ISO 20 mm | 58 | 32 | + | + | + |
110301 | 30 ml | 30 | 38 | 35 | ISO 20 mm | 62.8 | 36 | + | + | + |
110501 | 50 ml | 50 | 60 | 50 | ISO 20 mm | 73 | 42.5 | + | + | + |
111001 | 100 ml | 100 | 119 | 89 | ISO 20 mm | 94.5 | 51.6 | + | + | + |
Technical Drawings
Amber Moulded Injection Vials for Antibiotics, Ring Finish ISO/SFDA 20mm, USP Type ll, lll
Product ID | Capacity | Filling Capacity | Brimful Capacity | Weight | Finish Type | Height | Diameter | USP Type II | USP Type III |
---|---|---|---|---|---|---|---|---|---|
410081 | 8 ml | 8 | 10 | 16 | ISO 20 mm | 46.8 | 23 | + | + |
410101 | 10 ml | 10 | 15 | 21 | ISO 20 mm | 53.5 | 25.4 | + | + |
410201 | 20 ml | 20 | 26 | 29 | ISO 20 mm | 58 | 32 | + | + |
410301 | 30 ml | 30 | 38 | 35 | ISO 20 mm | 62.8 | 36 | + | + |
410501 | 50 ml | 50 | 60 | 50 | ISO 20 mm | 73 | 42.5 | + | + |
411001 | 100 ml | 100 | 119 | 89 | ISO 20 mm | 94.5 | 51.6 | + | + |
Technical Drawings
Clear Infusion Bottles, Ring Finish ISO/SFDA 32 mm, USP Type I, II
Product ID | Capacity | Filling Capacity | Brimful Capacity | Weight | Finish Type | Height | Diameter | USP Type I | USP Type II |
---|---|---|---|---|---|---|---|---|---|
210501 | 50 ml | 50 | 68 | 65 | ISO 32 mm | 68 | 46 | + | + |
211001 | 100 ml | 100 | 128 | 100 | ISO 32 mm | 104 | 49 | + | + |
211002 | 100 ml | 100 | 125 | 100 | TW 30 mm | 111.5 | 50.6 | + | |
211501 | 150 ml | 150 | 180 | 125 | TG 32 mm | 95 | 62.2 | + | + |
212501 | 250 ml | 250 | 308 | 175 | ISO 32 mm | 136 | 66 | + | + |
215001 | 500 ml | 500 | 588 | 275 | ISO 32 mm | 177 | 78 | + | + |
Clear Injectlon Vials Made of Low Borosilicate Glass Tubing, Ring Finish 13/20 mm
Product ID | Capacity | Filling Capacity | Brimful Capacity | Weight | Finish Type | Height | Diameter |
---|---|---|---|---|---|---|---|
610021 | 2 ml | 2 | 4.2 | 4.6 | ISO 13 mm | 35 | 15.8 |
610071 | 7 ml | 7 | 10.5 | 8.2 | SFDA | 39.7 | 22 |
610081 | 8 ml | 8 | 11.5 | 9.4 | ISO 20 mm | 45 | 22 |
610102 | 10 ml | 10 | 13.5 | 10.2 | ISO 20 mm | 45 | 24 |
610151 | 15 ml | 15 | 18.5 | 13.4 | SFDA | 52 | 26.5 |
610121 | 12 ml | 12 | 15.5 | 11.6 | ISO 20 mm | 53 | 24 |
610201 | 20 ml | 20 | 23.5 | 15 | SFDA | 58 | 27.6 |
610301 | 30 ml | 30 | 33.5 | 21.5 | SFDA | 60 | 29.5 |
610251 | 25 ml | 25 | 32.5 | 16.5 | ISO 20 mm | 65 | 30 |